For a general introduction and statement about why this blog exists see About the New Ebook Release Blog
The book lists is divided into two portions, the books that are published by an agency publisher (which generally means they are of more interest) or which I personally found interesting, and those which are not.
The second list will contain some very interesting books on average, but will also have a much larger number of books to look through. For a more detailed discussion of this distinction see Agency Books
I really have no great insight for Nonfiction books, if some of these books are of special interest, please comment on them below
| Title | Price | Author(s) | Release Date | Publisher |
|---|---|---|---|---|
| Written by Herself: Volume 2: Women's Memoirs From Britain, Africa, Asia and the United States | 12.99 | Jill Ker Conway | 6/8/2011 | Vintage |
| Written by Herself: Volume I: Autobiographies of American Women: An Anthology | 12.99 | Jill Ker Conway | 6/8/2011 | Vintage |
| My Sweet Mexico: Recipes for Authentic Pastries, Breads, Candies, Beverages, and Frozen Treats | 15.99 | Fany Gerson | 6/8/2011 | Ten Speed Press |
| Building a Bridge to the 18th Century: How the Past Can Improve Our Future | 11.99 | Neil Postman | 6/8/2011 | Vintage |
| Dinosaur Bar-B-Que: An American Roadhouse | 14.99 | John Stage,Nancy Radke | 6/8/2011 | Ten Speed Press |
| Cooking with My Sisters: One Hundred Years of Family Recipes, from Bari to Big Stone Gap | 15.99 | Adriana Trigiani,Mary Trigiani,Lucia Anna Trigiani,Antonia Trigiani,Francesca Trigiani | 6/8/2011 | Random House Trade Paperbacks |
| Revival 2.0: How the Obama White House Is Making Its Political Comeback | 0.99 | Richard Wolffe | 6/11/2011 | Crown |
Below are some statistics about the publishers. To reduce the size of the list, publishers who only published one book during this time period are grouped together.
In addition books with no available publisher are grouped under Amazon Digital Services. Agency publishers are in bold.
| Publisher | Number of Books | Minimum Price | Mean(average) price | Median (mid point) price | Mode (most common) price | Maximum Price |
|---|---|---|---|---|---|---|
| ALL Books | 17 | 0.99 | 10.69 | 9.99 | 9.99 | 15.99 |
| Agency publishers | 7 | 0.99 | 12.28 | 12.99 | 12.99 | 15.99 |
| Non Agency publishers | 10 | 7.26 | 9.59 | 9.99 | 9.99 | 9.99 |
| Other Publishers (only 1 book each) | 4 | 0.99 | 9.24 | 9.99 | 9.99 | 15.99 |
| Llewellyn Publications | 5 | 9.99 | 9.99 | 9.99 | 9.99 | 9.99 |
| Harper Element | 3 | 7.26 | 8.65 | 9.34 | 9.34 | 9.34 |
| Vintage | 3 | 11.99 | 12.66 | 12.99 | 12.99 | 12.99 |
| Ten Speed Press | 2 | 14.99 | 15.49 | 15.99 | 15.99 | 15.99 |
No comments:
Post a Comment